Hilton Head Island Communities and Fees – 2018
Be the first to comment on this post Categories: Hilton Head MainHilton Head Island Communities and Fees – 2018
Listed below are the Property Owners Association fees(commonly referred to as POA’s). This includes the transfer fees and amenities as well. We have done our best to verify the fees and charges listed below. Keep in mind, they are subject to verification. |
|||||||||
Golf Course/Community | POA Fee | Membership Required | Location | Transfer Fee | |||||
Belfair | $15,430 | Yes | Bluffton | $19,500 | |||||
Berkeley Hall | $18,200 | Yes | Bluffton | $17,500 | |||||
Callawassie | $1,920 | Yes | Beaufort | $15,000 | |||||
Colleton River | $18,700 | Yes | Bluffton | $15,000 | |||||
Crescent | $1,485 | no | Bluffton | $200 | |||||
Eagles Point | $1200 | no | Bluffton | $100 | |||||
Farm at Buckwater | $810.55 | no | Bluffton | 1/4 of 1% | |||||
Forest Beach | $95 | no | Hilton Head Island | None | |||||
Haig Point | $6,812 | Yes | Daufuskie | $20,000 | |||||
Hampton Hall | $3,850 | Yes | Bluffton | $4000 transfer + 810 | |||||
Hampton Pointe | $1,068.00 | no | Bluffton | $2000+processing fees | |||||
Hampton Lake | $3,477 | No | Bluffton | One time $2,250 fee | |||||
Haven | $2,436 | No | Bluffton | 1/3 of 1% | |||||
Hilton Head Lakes | $1,368.00 | No | Bluffton | none | |||||
Hilton Head Plantation | $1,395 | Optional | Hilton Head Island | 1/4 of 1% of the sales price | |||||
Bear Creek – Golf Club located in Hilton Head Plantation. | Optional | Hilton Head Island | |||||||
CC of Hilton Head-Country Club located in Hilton Head Plantation. | Optional | Hilton Head Island | |||||||
Dolphin Head-Golf Club located in Hilton Head Plantation. | Optional | Hilton Head Island | |||||||
Oyster Reef-Golf Club located in Hilton Head Plantation. | Optional | Hilton Head Island | |||||||
Indigo Run | $1,685 | Optional | Hilton Head Island | ||||||
Golden Bear – Golf Club located in Indigo Run | POA $1500 | Optional | Hilton Head Island | 2 X POA fee+$250 admin fee | |||||
Golf Club– Golf Club located in Indigo Run | POA $1875 | Optional | Hilton Head Island | 2 x’s POA fee +250 admin fee | |||||
Island West | POA $1350 | Optional | Bluffton | 1/4 or 1% | |||||
Lawton Station | POA $850 | Bluffton | $362.50 | ||||||
Long Cove | $12,021 | Yes | Hilton Head Island | $20,000 | |||||
Mill Creek | $1,788 | Bluffton | 1/2 of 1% | ||||||
Moss Creek | $5,523 | Yes | Bluffton | $23,000 | |||||
Oldfield | $7,536 | Yes | Bluffton | 1% of amount | |||||
Palmetto Bluff | $8,498 | $3655 option | Bluffton | $10,000 transfer | |||||
Palmetto Dunes | See Below | Optional | Hilton Head Island | 1/2 of 1% | |||||
Leamington -Hills– Golf Course located in Palmetto Dunes | $2,931 | Optional | Hilton Head Island | 1/2 of 1% + $200 | |||||
PD-Jones/Fazio- Golf Courses located in Palmetto Dunes | $1,375 | Optional | Hilton Head Island | 1/2 of 1% + $200 | |||||
Shelter Cove | $1,030 | Optional | Hilton Head Island | 1/4 of 1% + $200 | |||||
Palmetto Hall | $1,520 | Yes(see below) | Hilton Head Island | Initiation Fee | |||||
Palmetto Hall Golf | Golf or Social | Hilton Head Island | for golf or social varies | ||||||
Rose Dhu Creek | $1,850 | No | Bluffton | $462.50 | |||||
Rose Hill | $2,200 | Optional | Bluffton | $1,845 transfer + $200 document fee | |||||
Rose Hill Golf | Optional | Bluffton | |||||||
Port Royal | $1,605 | Optional | Hilton Head Island | 1/2 of 1% transfer fee | |||||
Port Royal Golf | Optional | Hilton Head Island |
Sea Pines | $1,050 | Optional | Hilton Head Island | None | ||
Club Course – Golf Course located in Sea Pines | Optional | Hilton Head Island | ||||
Harbourtown – Golf Course located in Sea Pines | Hilton Head Island | |||||
Ocean Course – Golf Course located in Sea Pines | Hilton Head Island | |||||
Heron Point – Golf Course located in Sea Pines | Hilton Head Island | |||||
Shelter Cove | $1,030 | Optional | Hilton Head Island | $200 transfer fee | ||
Shipyard | $935 | Optional | Hilton Head Island | 1/2 of 1% | ||
Shipyard Golf | Optional | Hilton Head Island | ||||
Spanish Wells | $1,665 | Optional | Hilton Head Island | None | ||
Spanish Wells Golf | Optional | Hilton Head Island | ||||
Spring Island | Yes | Okatie | ||||
Sun City | $2,140 | optional | Bluffton | 1/3 of 1% + $130 | ||
University Park | $1,260 | no | Bluffon | 1/2 of 1% | ||
Westbury Park | $1,540 | No | Blufton | None | ||
Wexford | $15,560 | Yes | Hilton Head Island | Transfer fee 20,000 Improved $10,000. Unimproved additional assessments | ||
Windmill Harbour | $2,820 | Optional(no golf) | Hilton Head Island | None | ||
Information is deemed reliable, but subect to verification by all parties. Copy Right 2018© Hilton Head Properties | ||||||
Please click on the above links for community and club information. Please email us at Info@HiltonHeadProperties.biz for real estate information in any of the communities listed above. Thank you. |
Recent Comments