Hilton Head Real Estate Communities and Fees 2014
Be the first to comment on this post Categories: Communities and Areas, Taxes, Insurance and Ownership ExpensesWe have put together a chart of the Hilton Head Area communities, their POA fees(association costs), whether membership is required or optional, their location and what their transfer fees are(if any). We will be updating this on a regular basis. Please let us know if you have any questions or updated information.
Hilton Head Island Communities and Fees – 2014 |
||||
Golf Course/Community | POA Fee | Membership Required | Location | Transfer Fee |
Belfair | $13,362 | Yes | Bluffton | $19,275 |
Berkeley Hall | $16,100 | Yes | Bluffton | $15,870 |
Colleton River | $16,275 | Yes | Bluffton | $15,000 |
Haig Point | $6,180 | Yes | Daufuskie | Cost varies |
Hampton Hall | $3,606.60 | Yes | Bluffton | $3,751 |
Hilton Head Plantation | $1,064 | Optional | Hilton Head Island | 1/4 of 1% |
Bear Creek | Optional | Hilton Head Island | ||
CC of Hilton Head | Optional | Hilton Head Island | ||
Dolphin Head | Optional | Hilton Head Island | ||
Oyster Reef | Optional | Hilton Head Island | ||
Indigo Run | See Below | Optional | Hilton Head Island | |
Golden Bear | POA $1500 | Optional | Hilton Head Island | 2 x’s POA fee |
Golf Club | POA $1875 | Optional | Hilton Head Island | 2 x’s POA fee |
Long Cove | $10,200 | Yes | Hilton Head Island | $20,000 |
Moss Creek | $4,812 | Yes | Bluffton | $23,000 |
Oldfield | $6,850 | Yes | Bluffton | tbd |
Palmetto Dunes | See Below | Optional | Hilton Head Island | 1/4 of 1% |
Leamington -Hills | $2,264 | Optional | Hilton Head Island | 1/2 of 1% |
PD-Jones/Fazio | $1,250 | Optional | Hilton Head Island | 1/4 of 1% |
Shelter Cove | $967 | Optional | Hilton Head Island | 1/4 of 1% |
Palmetto Bluff | $10,076 | Yes | Bluffton | $875 Working Capital |
Palmetto Hall | $1,410 | Yes(see below) | Hilton Head Island | Initiation Fee |
Palmetto Hall Golf | Golf or Social | for golf or social varies | ||
Rose Hill | $1,900 | Optional | Bluffton | $1,517 |
Rose Hill Golf | Optional | |||
Port Royal | $1,298 | Optional | Hilton Head Island | None |
Port Royal Golf | Optional | |||
Sea Pines | $999 | Optional | Hilton Head Island | None |
Club Course | Optional | Hilton Head Island | ||
Harbourtown | Optional | Hilton Head Island | ||
Ocean Course | Optional | Hilton Head Island | ||
Heron Point | Optional | Hilton Head Island | ||
Shipyard | $865 | Optional | Hilton Head Island | 1/2 of 1% |
Shipyard Golf | Optional | |||
Spanish Wells | Optional | Hilton Head Island | ||
Spanish Wells Golf | Optional | |||
Spring Island | Yes | Okatie | ||
Wexford | $12,300 | Yes | Hilton Head Island | $20,000 |
Windmill Harbour | $2,576 | Optional(no golf) | Hilton Head Island | None |
Information is deemed reliable, but subect to verification by all parties. Copy Right 2014© Hilton Head Properties | ||||
We have done our best to verify these fees and charges, but they are subject to verification by all parties. The communities and golf courses listed here have been hyperlinked to their official website. This will make it easier to review these communities from your community. If you are planning to visit the area, please note that many of the properties in the Hilton Head Area are located in private communities behind security gates and can only be accessed with a Realtor. If you find a great Hilton Head Property, please contact one of our agents or your Realtor to make arrangements today.
Recent Comments