Another Good Month in Residential Sales on Hilton Head Island!
Hi~
Below are the market trend statistics for February 2009 which include Hilton Head Properties only.
We are seeing activity in all residential price points…although the sales over 2 million are still slower with very high inventories which means prices will be correcting on the less than premier locations for the age/condition challenged properties.
The good news is we sold 39 homes in February compared to 26 homes in January, 37 villas in February compared to 33 villas in January and vacant home sites are still sitting as a result of homes selling below replacement cost.
According to the market research I have completed, the number of properties for sale will start declining in coming months in the residential markets on Hilton Head Island. If you have ever thought of purchasing it is our suggestion to start looking for the choice property you’ve always wanted as the best picks will be disappearing as we move through 2009.
Our Best,
P.S. Please feel free to share this with our contact information. Thank you.
Homes | ||||||
Price Range | Active Listings | Pending | Sold | Selling $ % of List $ | DOM | Remaining # Months Inventory |
-350,000 | 82 | 7 | 1 | 98% | 45 | 11.7 |
350-550 | 194 | 8 | 2 | 91% | 193 | 24.2 |
550-750 | 178 | 4 | 1 | 87% | 56 | 44.5 |
750-Mil | 166 | 2 | 4 | 91% | 82 | 83 |
Mil – 2 Mil | 245 | 2 | 1 | 92% | 119 | 122.5 |
2 Mil + | 168 | 3 | 1 | 86% | 112 | 56 |
Villas | ||||||
Price Range | Active Listings | Pending | Sold | Selling $ % of List $ | DOM | Remaining # Months Inventory |
-350,000 | 581 | 21 | 12 | 88% | 118 | 27.6 |
350-550 | 259 | 5 | 2 | 94% | 65 | 51.8 |
550-750 | 125 | 3 | 1 | 88% | 215 | 41.6 |
750-Mil | 75 | 0 | 0 | |||
Mil + | 45 | 2 | 0 | 489 | 22.5 | |
Lots | ||||||
Price Range | Active Listings | Pending | Sold | Selling $ % of List $ | DOM | Remaining # Months Inventory |
-350,000 | 195 | 0 | 0 | |||
350-550 | 92 | 0 | 0 | |||
550-750 | 41 | 1 | 0 | 250 | 41 | |
750-Mil | 28 | 0 | 0 | |||
Mil + | 58 | 0 | 0 | |||
Recent Comments